Estate Planning Fees
This page sets out our current fees for estate planning and related structuring work. All amounts include GST. A formal cost agreement with full fee disclosure will be provided once we have confirmed the scope of your work.
Estate Planning Documents
| Service | Single | Couple |
|---|---|---|
| Advance Health Directive | $440 | $770 |
| Enduring Power of Attorney | $660 | $990 |
| Standard Will | $880 | $1,210 |
| Standard Package (2 or more of AHD, EPA, Will) | $1,320 | $1,760 |
| Complex Will (blended families, right of residence, special disability trust, gifts to charities, specific gifts or other complex clauses) | $1,210 | $1,650 |
| Complex Package (2 or more of AHD, EPA, Will) | $1,540 | $1,980 |
| TDT Will (any EPAs and AHDs provided free of charge) | $3,630 | $4,950 |
| Superannuation binding nomination (Industry or Retail Fund) | $220 | $330 |
| Superannuation binding nomination (SMSF) | $660 | $880 |
Structuring Documents
| Service | Fee |
|---|---|
| Change of Tenancy by consent (plus outlays) | $990 |
| Change of Tenancy unilaterally (plus outlays) | $1,320 |
| Transfer of half interest of residence to spouse (plus outlays) | $1,320 |
| Establishment of Company (includes ASIC fee) | $1,320 |
| Establishment of Super Fund or Deed Update for Super Fund | $1,650 |
| Establishment of Trust | $1,100 |
| Deed of Change of Trustee without amendment to Deed | $1,100 |
| Deed of Change of Trustee with amendment to Deed | $1,430 |
| Register change of Trustee on Title (plus outlays) | $1,100 |
| Deed of Succession of Appointor | $1,100 |
Due Diligence, Advice and Other
| Service | Fee |
|---|---|
| Review of company constitutions, trust deeds, or financial reports (no report) | $440 per entity |
| Due Diligence Report | $770 per entity |
| Gift and Loan Back Strategy | $5,500 |
| Option Agreement | $2,750 |
| Mutual Wills Contract | $2,750 |
| Loan Agreement | $1,320 |
| Mortgage and registration fees | $990 |
| General Security Agreement | $1,100 |
| Register PPSR charges and registration fees | $550 |
| Out of office attendance | $550 |
These fees are current as at April 2026 and are subject to change. Formal fee disclosure will be provided in your cost agreement.